Lyngdorf DPA-1 mit RoomPerfect
Technische Daten:
| PARAMETER | VALUE | NOTE |
| Input sensitivity | 4.4V (2.2V with high sens. ) | |
| Unbalanced output | 4.4Vrms | |
| Balanced output | 8.8Vrms | |
| Frequency response 20 - 20KHz | +/-0.1dB | RoomPerfect Highpass Filter -3dB at 18Hz |
| THD+N, A-wgt Digital to analog |
103dB | Neutral voicing Ref 4.4V |
| S/N ratio Digital to analog |
113dB | Neutral voicing Ref 4.4V |
| Dynamic range Digital to analog |
113dB | Neutral voicing Ref 4.4V |
| THD+N, A-wgt Analog to digital |
110dB | Neutral voicing Ref 4.4V |
| S/N ratio Analog to digital |
119dB | Neutral voicing Ref 4.4V |
| Dynamic range Analog to digital |
119dB | Neutral voicing Ref 4.4V |
| THD+N, A-wgt Analog to analog |
103dB | Neutral voicing Ref 4.4V |
| S/N ratio Analog to Analog |
113dB | Neutral voicing Ref 4.4V |
| Dynamic range Analog to analog |
113dB | Neutral voicing Ref 4.4V |
| Mains voltage range | 100-240V AC, 50-60Hz | |
| Power consumption | 4 W | Standby mode |
| Power consumption | 35 W | Operate mode |
| Width | 450mm / 17.72in | |
| Depth | 355mm / 13.98in | |
| Height | 100mm / 3.94in | Incl. feet |
| Net weight | 7.4Kg / 16lb | |
| Shipping weight | 10.8Kg / 23.8lb | Two shipping boxes |

